Approval of Hospital under sub-clause (b) of clause (ii) of the proviso to sub-clause (viii) of clause (2) of section 17 of the Income-tax Act, 1961
| Sr. No. | Hospital Name | City, State | Valid from (Date) | Valid to (Date) | File |
|---|---|---|---|---|---|
| 1 | Dr. Muthu's Hospital, Singanallur | Coimbatore, Tamilnadu | 13-03-2023 | 12-03-2025 | (Pdf version Size 243KB) Download |
| 2 | M/s Shanmuga Hospitals Private Limited | Salem, Tamilnadu | 20-12-2021 | 19-12-2023 | (Pdf version Size 239KB) Download |
| 3 | M/s GEM Hospital and Research Centre Private Limited | Coimbatore, Tamilnadu | 17-11-2021 | 16-11-2023 | (Pdf version Size 237KB) Download |
| 4 | M/s Premium Medical and Healthcare Providers Private Limited | Coimbatore, Tamilnadu | 06-07-2022 | 05-07-2024 | (Pdf version Size 243KB) Download |
| 5 | M/s Ganga Medical Centre & Hospital Private Limited | Coimbatore, Tamilnadu | 21-06-2022 | 20-06-2024 | (Pdf version Size 242KB) Download |
| 6 | M/s Thangam Hospital | Namakkal, Tamilnadu | 30-06-2022 | 29-06-2024 | (Pdf version Size 238KB) Download |
| 7 | M/s Spine Arthorscopic and Joint Replacement Centre | Coimbatore, Tamilnadu | 09-05-2022 | 08-05-2024 | (Pdf version Size 240KB) Download |
| 8 | M/s Gokulam Hospitals Private Limited | Salem, Tamilnadu | 17-06-2022 | 16-06-2024 | (Pdf version Size 239KB) Download |
| 9 | M/s Royal Care Super Speciality Hospital Private Limited | Coimbatore, Tamilnadu | 26-05-2022 | 25-05-2024 | (Pdf version Size 243KB) Download |
| 10 | M/s Dharan Hospital | Salem, Tamilnadu | 12-07-2022 | 11-07-2024 | (Pdf version Size 239KB) Download |
| 11 | M/s Kauvery Hospital Medical Services Private Limited | Hosur 635109, Tamilnadu | 25-02-2023 | 24-02-2025 | (Pdf version Size 243KB) Download |
| 12 | M/s East West Pharma (Sikkim), Salem | Salem, Tamilnadu | 20-04-2023 | 19-04-2025 | (Pdf version Size 247KB) Download |
| 14 | Be Well Hospitals, T. Nagar, | Chennai, Tamilnadu | 05-04-2021 | 04-04-2024 | (Pdf version Size 180KB) Download |
| 15 | Appasamy Medicare Centre Pvt. Ltd., | Chennai, Tamilnadu | 06-08-2021 | 05-08-2024 | (Pdf version Size 182KB) Download |
| 16 | Sai Fertility Centre and hospital, | Kanchipuram, Tamilnadu | 03-02-2021 | 02-02-2024 | (Pdf version Size 166KB) Download |
| 17 | JR Superspecialty Hospitals Pvt. Ltd. (Dr. Rela Institute & Medical Centre, Chromepet) | Chennai, Tamilnadu | 22-12-2020 | 21-12-2023 | (Pdf version Size 727KB) Download |
| 18 | Dr. Agarwal's Health Care Ltd (Eye Hospital) | Ahmedabad, Gujarat | 03-11-2022 | 02-11-2025 | (Pdf version Size 210KB) Download |
| 19 | Dr. Agarwal's Health Care Ltd (Eye Hospital) | Nellore, Anadhra Pradesh | 14-12-2019 | 13-12-2022 | (Pdf version Size 108KB) Download |
| 20 | M/s. Harsha Management Services Pvt. Ltd. | Chennai, Tamilnadu | 04-01-2021 | 03-01-2024 | (Pdf version Size 170KB) Download |
| 21 | M/s. Fortis Malar Hospitals Limited, Adyar | Chennai, Tamilnadu | 06-01-2021 | 05-01-2024 | (Pdf version Size 813KB) Download |
| 22 | Be Well Hospitals Pvt. Ltd., Anna Nagar West | Chennai, Tamilnadu | 22-01-2021 | 21-01-2024 | (Pdf version Size 182KB) Download |
| 23 | Be Well Hospitals Pvt. Ltd., Ambattur | Chennai, Tamilnadu | 22-01-2021 | 21-01-2024 | (Pdf version Size 181KB) Download |
| 24 | Be Well Hospitals Pvt. Ltd., Kilpauk | Chennai, Tamilnadu | 22-01-2021 | 20-01-2024 | (Pdf version Size 102KB) Download |
| 25 | Be Well Hospitals Pvt. Ltd., Poonamallee | Chennai, Tamilnadu | 22-01-2021 | 21-01-2024 | (Pdf version Size 181KB) Download |
| 26 | Prime Indian Hospitals Pvt. Ltd. | Arumbakkam,Tamilnadu | 09-06-2021 | 08-06-2024 | (Pdf version Size 208KB) Download |
| 27 | Right Hospitals Private Limited, Kilpauk | Chennai, Tamilnadu | 01-04-2021 | 31-03-2024 | (Pdf version Size 170KB) Download |
| 28 | Uma Eye Clinic - Anna Nagar | Chennai, Tamilnadu | 19-12-2020 | 18-12-2023 | (Pdf version Size 171KB) Download |
| 29 | Geri Care Hospital - T.Nagar | Chennai, Tamilnadu | 14-07-2021 | 13-07-2024 | (Pdf version Size 166KB) Download |
| 30 | Dr Mohan Diabetes Specialities Centre P Ltd Gopalapuram, Chennai | Chennai, Tamilnadu | 01-06-2021 | 31-05-2024 | (Pdf version Size 170KB) Download |
| 31 | Apollo Hospitals International Ltd, | Gandhi Nagar, Gujarat | 05-06-2021 | 04-06-2024 | (Pdf version Size 170KB) Download |
| 32 | Dr.Agarwal's Health Care Ltd. (Eye Hospital) | Kolkotta, West Bengal | 03-10-2020 | 02-10-2023 | (Pdf version Size 172KB) Download |
| 33 | Dr.Agarwal's Health Care Ltd. (Eye Hospital) | Thanjavur, Tamilnadu | 29-07-2021 | 28-07-2024 | (Pdf version Size 190KB) Download |
| 34 | Murugan Hospitals, Kilpauk, | Chennai, Tamilnadu | 30-07-2021 | 29-07-2024 | (Pdf version Size 170KB) Download |
| 35 | Sen Hospital | Chennai, Tamilnadu | 24-07-2021 | 23-07-2024 | (Pdf version Size 172KB) Download |
| 36 | Vishnu Eye Clinic Laser Hospital Private Limited, Anna Nagar East, Chennai | Chennai, Tamilnadu | 27-06-2021 | 26-06-2024 | (Pdf version Size 170KB) Download |
| 37 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Bengaluru | Bengaluru, Karanataka | 31-05-2021 | 30-05-2024 | (Pdf version Size 173KB) Download |
| 38 | M/s Orthomed Hospitals Pvt. Ltd., Chennai | Chennai, Tamilnadu | 29-08-2021 | 28-08-2024 | (Pdf version Size 172KB) Download |
| 39 | M/s Annai Arul Health Care Pvt. Ltd., Kanchipuram, Chennai | Chennai, Tamilnadu | 25-09-2021 | 24-09-2024 | (Pdf version Size 896KB) Download |
| 40 | M/S. VENKATESWARA HOSPITALS, Nandanam, Chennai 35 | Chennai, Tamilnadu | 10-10-2021 | 09-10-2024 | (Pdf version Size 171KB) Download |
| 41 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Tirunelveli | Tirunelveli, Tamilnadu | 17-04-2021 | 16-04-2024 | (Pdf version Size 173KB) Download |
| 42 | Dr.Agarwal's Eye Hospital Ltd., Chennai. ( Old No.54(9)/CCIT-1/2021-22) | Chennai | 24-01-2022 | 23-01-2025 | (Pdf version Size 172KB) Download |
| 43 | M/s United Healthcare Private Ltd. ( Main Branch), Kodambakkam, Chennai.) | Chennai, Tamilnadu | 11-10-2021 | 10-10-2024 | (Pdf version Size 172KB) Download |
| 44 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Annapurna Road, Indore | Indore, Madhya Pradesh | 28-01-2022 | 27-01-2025 | (Pdf version Size 171KB) Download |
| 45 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Industrial House, Indore | Indore, Madhya Pradesh | 28-01-2022 | 27-01-2025 | (Pdf version Size 171KB) Download |
| 46 | M/s United Alliance Healthcare Pvt. Ltd. ( Medway Cardio Centre - Kodambakkam) | Chennai, Tamilnadu | 14-02-2022 | 13-02-2025 | (Pdf version Size 140KB) Download |
| 47 | M/s United Alliance Healthcare Pvt. Ltd.( Mogappair Unit) | Chennai, Tamilnadu | 14-02-2022 | 13-02-2025 | (Pdf version Size 172KB) Download |
| 48 | BRS Hospital Pvt. Ltd., Nungambakkam, Chennai 34 | Chennai, Tamilnadu | 18-02-2022 | 17-02-2025 | (Pdf version Size 172KB) Download |
| 49 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Puducherry | Chennai, Tamilnadu | 02-04-2021 | 01-04-2024 | (Pdf version Size 191KB) Download |
| 50 | M/s D.R.R Eye Care & Oculoplasty Hospital, Poonamalle, Chennai 56 | Chennai, Tamilnadu | 01-04-2022 | 31-03-2025 | (Pdf version Size 172KB) Download |
| 51 | Jaya Eye Care Centre | Chennai, Tamilnadu | 06-06-2022 | 05-06-2025 | (Pdf version Size 175KB) Download |
| 52 | Sanjeevanam Ayurveda Hospital, Ernakulam | Ernakulam, Kerala | 01-06-2023 | 30-05-2026 | (Pdf version Size 172KB) Download |
| 53 | Trinity Acute Care Hospital | Chennai-600004 | 14-06-2022 | 13-06-2025 | (Pdf version Size 170KB) Download |
| 54 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), West Tambaram Branch, Chennai | Chennai, Tamilnadu | 10-08-2022 | 09-08-2025 | (Pdf version Size 190KB) Download |
| 55 | A.G.Padmavati's Hospital Ltd. | Puducherry (UT) | 28-05-2022 | 27-05-2025 | (Pdf version Size 170KB) Download |
| 56 | Dr. Rai Memorial Medical Centre | Chennai, Tamilnadu | 02-09-2022 | 01-09-2025 | (Pdf version Size 172KB) Download |
| 57 | Chennai Noble Hospitals Pvt. Ltd. | Chennai, Tamilnadu | 14-09-2022 | 13-09-2025 | (Pdf version Size 190KB) Download |
| 58 | M/s Mehta Multispeciality Hospitals Inda Pvt. Ltd. | Chennai, Tamilnadu | 18-03-2022 | 17-03-2025 | (Pdf version Size 171KB) Download |
| 59 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Visakhapattinam Branch | Visakhapattinam, Andhra Pradesh | 21-09-2022 | 20-09-2025 | (Pdf version Size 193KB) Download |
| 60 | M/s LK Hospitals | Chennai, Tamilnadu | 08-12-2022 | 07-12-2025 | (Pdf version Size 169KB) Download |
| 61 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Guntur Branch | Guntur | 19-12-2022 | 18-12-2025 | (Pdf version Size 106KB) Download |
| 62 | MGM Healthcare Private Limited | Chennai, Tamilnadu | 27-12-2022 | 26-12-2025 | (Pdf version Size 171KB) Download |
| 63 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Aundh Branch, Pune | Pune | 29-12-2022 | 28-12-2025 | (Pdf version Size 139KB) Download |
| 64 | Dr.Agarwals Health Care Ltd. ( Rajahmundry Branch) | Rajahmundry | 17-02-2023 | 16-02-2026 | (Pdf version Size 138KB) Download |
| 65 | Raadha Rajendran Hospital Pvt. Ltd. | Chennai, Tamilnadu | 16-02-2023 | 15-02-2026 | (Pdf version Size 201KB) Download |
| 66 | Dr.Agarwals Health Care Ltd. ( Jaipur Branch) | Jaipur | 08-05-2023 | 07-05-2026 | (Pdf version Size 133KB) Download |
| 67 | Dr.Agarwal's Health Care Ltd. (Eye Hospital), Cochin Branch | Cochin | 06-03-2023 | 05-03-2026 | (Pdf version Size 173KB) Download |
| 68 | M/s Soundarapandian Bone and Joint Hospital & Research Institute (P) Ltd. | Anna Nagar 600040, Tamilnadu | 08-05-2023 | 07-05-2026 | (Pdf version Size 143KB) Download |
| 69 | M/s RPS Hospitals Pvt. Ltd. | Chennai 600076,Tamilnadu | 28-06-2023 | 27-06-2026 | (Pdf version Size 171KB) Download |
| 70 | Sri Kavery Medical care (India ) Limited PAN: AABCK8115E | Tirunelveli, Tamilnadu | 24-11-2022 | 23-11-2025 | (Pdf version Size 186KB) Download |
| 71 | Sri Kavery Medical care (India ) Limited PAN: AABCK8115E | Chennai , Tamilnadu | 28-01-2023 | 27-01-2026 | (Pdf version Size 186KB) Download |
| 72 | M/s. Galaxy Hospital PAN:AAEFG4791L | Tirunelveli , Tamilnadu | 27-04-2021 | 26-04-2024 | (Pdf version Size 166KB) Download |
| 73 | M/s. Shifa Hospital PAN: AAUFS1477M | Tirunelveli , Tamilnadu | 19-07-2021 | 18-07-2024 | (Pdf version Size 166KB) Download |
| 74 | Sri Kavery Medical care (India ) Limited PAN: AABCK8115E | Trichy, Tamilnadu | 08-11-2021 | 07-11-2024 | (Pdf version Size 166KB) Download |
| 75 | M/s. Preethi Hospitals Pvt Ltd PAN: AAHCP3739P | Madurai , Tamilnadu | 08-11-2021 | 07-11-2024 | (Pdf version Size 166KB) Download |
| 76 | Dr.R G K Eye Care Centre PAN: AAMPM1804G | Thanjavur, Tamilnadu | 04-11-2022 | 03-11-2025 | (Pdf version Size 187KB) Download |
| 77 | Sri Kavery Medical care (India ) Limited PAN: AABCK8115E | Salem , Tamilnadu | 14-03-2022 | 13-03-2025 | (Pdf version Size 161KB) Download |
| 78 | Vadamalayan Hospitals (Pvt) Ltd PAN: AACCV7455R | Madurai , Tamilnadu | 28-03-2022 | 27-03-2025 | (Pdf version Size 161KB) Download |
| 79 | Vadamalayan Hospitals (Pvt) Ltd PAN: AACCV7455R | Dindigul , Tamilnadu | 28-03-2022 | 27-03-2025 | (Pdf version Size 158KB) Download |
| 80 | KMC Speciality Hospitals (India ) Ltd AADCS0189E | Trichy , Tamilnadu | 09-04-2022 | 08-04-2025 | (Pdf version Size 160KB) Download |
| 81 | National Pharma Hospital & Research Institute, Thanjavur PAN:AAIFL9408M | Thanjavur , Tamilnadu | 23-11-2022 | 22-11-2025 | (Pdf version Size 185KB) Download |
| 82 | Sri Kavery Medical care (India ) Limited | Trichy Contonment Tamilnadu | 10-03-2021 | 09-03-2024 | (Pdf version Size 188KB) Download |
| 83 | I S Nursing Home | Trichy, Tamilnadu | 15-09-2021 | 14-09-2024 | (Pdf version Size 165KB) Download |
| 84 | M/s.Apollo Hospitals | Nashik-422003 | 01-03-2021 | 29-02-2024 | (Pdf version Size 172KB) Download |
| 85 | M/s.Apollo Tondiarpet Hospitals | Chennai – 600081, Tamilnadu | 01-11-2021 | 31-10-2024 | (Pdf version Size 170KB) Download |
| 86 | M/s.Apollo Firstmed Hospital | Chennai-600010, Tamilnadu | 01-11-2021 | 31-10-2024 | (Pdf version Size 172KB) Download |
| 87 | M/s.Apollo Speciality Hospitals | Chennai - 600035, Tamilnadu | 01-11-2021 | 31-10-2024 | (Pdf version Size 174KB) Download |
| 88 | M/s.Apollo Children Hospital | Chennai-600006, Tamilnadu | 16-11-2021 | 15-11-2024 | (Pdf version Size 200KB) Download |
| 89 | M/s.Meenakshi Hospital | Tanjore-613005, Tamilnadu | 01-04-2021 | 31-03-2024 | (Pdf version Size 191KB) Download |
| 90 | M/s.Apollo Women’s Hospital | Chennai-600006, Tamilnadu | 10-05-2022 | 09-05-2025 | (Pdf version Size 210KB) Download |
| 91 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s. Apollo Speciality Hospitals | Chennai-600096, Tamilnadu | 10-05-2022 | 09-05-2025 | (Pdf version Size 216KB) Download |
| 92 | M/s.SRM Institutes For Medical Sciences(SIMS) | Chennai-600026, Tamilnadu | 02-05-2022 | 01-05-2025 | (Pdf version Size 206KB) Download |
| 93 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s. Apollo Hospitals | Secunderabad-500003, Telangana | 03-12-2021 | 02-12-2024 | (Pdf version Size 190KB) Download |
| 94 | M/s.Chennai Meenakshi Multispeciality Hospital Ltd. | Chennai-600004, Tamilnadu | 31-05-2022 | 30-05-2025 | (Pdf version Size 197KB) Download |
| 95 | M/s. SRM Medical College Hospital & Research Centre | Kattankulathur - 603203, Tamilnadu | 06-09-2022 | 31-08-2025 | (Pdf version Size 205KB) Download |
| 96 | M/s. Apollo Hospital Enterprises Ltd. for its unit M/s.Apollo Reach Hospital | Karimnagar – 505 001, Telangana | 10-06-2022 | 09-06-2025 | (Pdf version Size 181KB) Download |
| 97 | M/s. Prashanth Fertility Research Centre Pvt. Ltd. | Chennai - 600031, Tamilnadu | 06-02-2023 | 05-02-2025 | (Pdf version Size 189KB) Download |
| 98 | M/s. Apollo Hospitals Enterprises Ltd. for its unit M/s. Apollo Speciality Hospital | Nellore-524004, Andhra Pradesh | 01-04-2023 | 31-03-2026 | (Pdf version Size 192KB) Download |
| 99 | M/s. Apollo Hospitals Enterprises Ltd. for its unit M/s.Apollo Loga Hospital | Karur-639002, Tamilnadu | 01-04-2023 | 31-03-2027 | (Pdf version Size 194KB) Download |
| 100 | M/s. Apollo Hospitals Enterprises Ltd. for its unit M/s.Apollo Proton Cancer Centre | Chennai-600096, Tamilnadu | 01-04-2023 | 31-03-2026 | (Pdf version Size 188KB) Download |
| 101 | M/s. Apollo Hospitals Enterprises Ltd. for its unit M/s.Apollo BGS Hospitals | Mysuru - 570023, Karnataka | 01-04-2023 | 31-03-2026 | (Pdf version Size 173KB) Download |
| 102 | M/s. Apollo Hospitals Enterprises Ltd. for its unit M/s.Apollo Speciality Hospital | Chennai-600095, Tamilnadu | 01-04-2023 | 31-03-2026 | (Pdf version Size 209KB) Download |
| 103 | M/s. Prasanth Fertility Research Centre (P) ltd. | Chennai-600042, Tamilnadu | 06-02-2023 | 31-03-2026 | (Pdf version Size 195KB) Download |
| 104 | M/s.Apollo Specialty Hospitals Pvt. Ltd. | Chennai-600097, Tamilnadu | 05-06-2023 | 31-03-2026 | (Pdf version Size 195KB) Download |
| 105 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s. Apollo Hospitals | Trichy-620010, Tamilnadu | 01-04-2023 | 31-03-2026 | (Pdf version Size 204KB) Download |
| 106 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s. Apollo Hospital | Navi Mumbai-400614, Maharashtra | 01-04-2023 | 31-03-2025 | (Pdf version Size 194KB) Download |
| 107 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s.Apollo Health City | Visakhapatnam , Andhra Pradesh | 01-04-2023 | 31-03-2026 | (Pdf version Size 191KB) Download |
| 108 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s. Apollo Hospital | Hyderabad – 500092, Telangana | 01-04-2023 | 31-03-2026 | (Pdf version Size 192KB) Download |
| 109 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s. Apollo Hospital | Bhubaneshwar-751005 Odisha | 01-04-2023 | 31-03-2026 | (Pdf version Size 199KB) Download |
| 110 | M/s. Apollo Hospital Enterprises Ltd. for its unit M/s.Apollo Hospital | Hyderabad-500029, Telangana | 01-04-2023 | 31-03-2026 | (Pdf version Size 215KB) Download |
| 111 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s.Apollo Hospital | Hyderabad-500058, Telangana | 01-04-2023 | 31-03-2026 | (Pdf version Size 204KB) Download |
| 112 | M/s.Prashanth Fertility Research Centre (P) Ltd. for its branch at M/s. Prashanth Fertility Research Centre | Chennai-600099, Tamilnadu | 20-07-2023 | 31-03-2026 | (Pdf version Size 196KB) Download |
| 113 | M/s.Sri. Lakshmi Ammal Educational Trust for its unit M/s. Bhaarath Medical College and Hospital | Chennai - 600073, Tamilnadu | 05-10-2023 | 31-03-2026 | (Pdf version Size 191KB) Download |
| 114 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s.Apollo Hospital | Sheshadripuram, Bengaluru - 560020 | 01-11-2024 | 31-03-2024 | (Pdf version Size 202KB) Download |
| 115 | M/s. Apollo Hospitals Enterprise Ltd. for its unit M/s.Apollo Hospital | Madurai – 625020, Tamilnadu | 12-08-2023 | 31-03-2026 | (Pdf version Size 213KB) Download |







